Tarmac SL9 Comp
One Bike To Rule Them All
The Tarmac SL9 was born from the fastest road bike ever made. Not just because it’s the lightest. Not just because it’s our most aero. Not because it handles better than anything else on the road. But because it delivers the lowest real-world Time to Finish of any road bike ever made. Tarmac SL9 turns more of your effort into pure speed—validated for real race courses, real terrain, real riders. When the goal is to cross the line first, no road bike gets you there faster.

Collapsible content
TECHNICAL SPECIFICATIONS
FRAMESET
Frame
Tarmac SL9 FACT 10r Carbon, Rider First Engineered, Win Tunnel Engineered, Threaded BB, 12x142mm thru-axle, flat-mount disc, UDH dropout
SUSPENSION
Fork
FACT 12r Carbon, 12x100mm thru-axle, flat-mount disc
COCKPIT
Handlebars
Specialized Shallow Drop, 6061, 70x125mm, 31.8mm clamp
Stem
Roval Rapide, alloy, 4 bolt, -6 degrees
Tape
Supacaz Super Sticky Kush
Saddle
Body Geometry Power Comp, chrome alloy rails
SeatPost
S-Works Tarmac SL8 Carbon seat post, FACT Carbon, 15mm offset
Seat Binder
Tarmac integrated wedge
BRAKES
Front Brake
SRAM Rival E1, hydraulic disc
Rear Brake
SRAM Rival E1, hydraulic disc
DRIVETRAIN
Shift Levers
SRAM Rival AXS E1
Front Derailleur
SRAM Rival AXS E1, braze-on
Rear Derailleur
SRAM Rival AXS E1, 12-speed
Cassette
SRAM Rival XG-1250 D1, 12-speed 10-36t
Crankset
SRAM Rival E1, 48/35t
Chainrings
#N/ABottom Bracket
SRAM DUB BSA 68
Chain
SRAM Rival Flattop E1, 12-speed
WHEELS & TIRES
Front Wheel
DT Swiss R470 rim, 20mm internal width, tubeless ready, 24h, Specialized full sealed bearing thru axle hub, centerlock disc, DT Swiss Champion 14G stainless steel spokes, DT Swiss brass nipples.
Rear Wheel
DT Swiss R470 rim, 20mm internal width, tubeless ready, 24h, Specialized full sealed bearing thru axle hub, centerlock disc, DT Swiss Champion 14G stainless steel spokes, DT Swiss brass nipples.
Front Tire
S-Works Turbo, 700x30
Rear Tire
S-Works Turbo, 700x30
Inner Tubes
700x28-38mm, 48mm Presta valve
* Weights based on production painted frames as pictured. Actual weights will vary based on colorway, frame size, and component variation. Specifications are subject to change without notice.
GEOMETRY
| 44 | 49 | 52 | 54 | 56 | 58 | 61 | |
|---|---|---|---|---|---|---|---|
| Crank Length | 165mm | 165mm | 170mm | 170mm | 172.5mm | 172.5mm | 175mm |
| Handlebar Width | 380mm | 380mm | 400mm | 420mm | 400mm | 420mm | 420mm |
| Stem Length | 75mm | 75mm | 90mm | 100mm | 100mm | 110mm | 110mm |
| Saddle Width | 155mm | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm |
| Seatpost Length | 300mm | 300mm | 300mm | 380mm | 380mm | 380mm | 380mm |
| Frame Stack | 501mm | 514mm | 527mm | 544mm | 565mm | 591mm | 612mm |
| Frame Reach | 366mm | 375mm | 380mm | 384mm | 395mm | 402mm | 408mm |
| Stack to Stem | 509mm | 522mm | 535mm | 552mm | 573mm | 599mm | 620mm |
| Reach to Stem | 363mm | 372mm | 377mm | 381mm | 393mm | 400mm | 406mm |
| Head Tube Length | 99mm | 109mm | 120mm | 137mm | 157mm | 184mm | 204mm |
| Head Tube Angle | 70.5° | 71.75° | 72.5° | 73° | 73.5° | 73.5° | 74° |
| BB Height | 266mm | 266mm | 266mm | 268mm | 268mm | 268mm | 268mm |
| BB Drop | 74mm | 74mm | 74mm | 72mm | 72mm | 72mm | 72mm |
| Trail | 71mm | 63mm | 58mm | 58mm | 55mm | 55mm | 52mm |
| Fork Length, Full | 370mm | 370mm | 370mm | 370mm | 370mm | 370mm | 370mm |
| Fork Rake/Offset | 47mm | 47mm | 47mm | 47mm | 44mm | 44mm | 44mm |
| Front Center | 567mm | 570mm | 572mm | 582mm | 587mm | 602mm | 609mm |
| Chainstay Length | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm |
| Wheelbase | 970mm | 973mm | 975mm | 986mm | 991mm | 1006mm | 1013mm |
| Top Tube Length, Horizontal | 496mm | 509mm | 531mm | 540mm | 563mm | 577mm | 595mm |
| Bike Standover Height | 722mm | 734mm | 745mm | 767mm | 785mm | 807mm | 833mm |
| Seat Tube Length | 433mm | 445mm | 456mm | 473mm | 494mm | 515mm | 545mm |
| Seat Tube Angle | 75.5° | 75.5° | 74° | 74° | 73.5° | 73.5° | 73° |
