111Nm Torque, 720W Power, 840Wh Battery
S-Works Turbo Levo 4, Where Super Meets Natural
SuperNatural Power, Ride, and Range
The Specialized Science Club Introduces the S-Works Levo 4, an electric mountain...
×
S-Works Turbo Levo 4 Frameset
111Nm Torque, 720W Power, 840Wh Battery
S-Works Turbo Levo 4, Where Super Meets Natural
SuperNatural Power, Ride, and Range
The Specialized Science Club Introduces the S-Works Levo 4, an electric mountain bike so advanced it transforms you into a cycling cyborg. Together you're SuperNatural, fortified with super power, traction, control, and range to conquer any off-road terrain. Levo 4, Where Super Meets Natural.

Collapsible content
GEOMETRY
S2 | S3 | S4 | S5 | S6 | |
---|---|---|---|---|---|
Crank Length | 155mm | 155mm | 155mm | 155mm | 155mm |
Handlebar Width | 800mm | 800mm | 800mm | 800mm | 800mm |
Stem Length | 40mm | 40mm | 40mm | 40mm | 40mm |
Saddle Width | 155mm | 143mm | 143mm | 143mm | 143mm |
Seatpost Length | 125mm | 160mm | 185mm | 213mm | 213mm |
Stack | 618mm | 626mm | 638mm | 652mm | 667mm |
Reach | 435mm | 455mm | 480mm | 505mm | 535mm |
Headtube Length | 95mm | 103mm | 117mm | 132mm | 149mm |
Headtube Angle | 64.5° | 64.5° | 64.5° | 64.5° | 64.5° |
BB Height | 350mm | 350mm | 350mm | 350mm | 350mm |
BB Drop | 29.5mm | 29.5mm | 29.5mm | 29.5mm | 29.5mm |
Trail | 132mm | 132mm | 132mm | 132mm | 132mm |
Fork Length (full) | 577mm | 577mm | 577mm | 577mm | 577mm |
Fork Rake/Offset | 44mm | 44mm | 44mm | 44mm | 44mm |
Front Center | 765mm | 789mm | 820mm | 851mm | 888mm |
Chainstay Length | 435mm | 435mm | 435mm | 435mm | 435mm |
Wheelbase | 1200mm | 1223mm | 1254mm | 1286mm | 1323mm |
Top-tube Length (horizontal) | 578mm | 599mm | 627mm | 655mm | 689mm |
Bike Standover Height | 753mm | 754mm | 753mm | 758mm | 761mm |
Seat Tube Length | 390mm | 405mm | 425mm | 445mm | 465mm |
Seat Tube Angle | 77° | 77° | 77° | 77° | 77° |
Saddle Height for Effective ST Angle | 690mm | 735mm | 780mm | 825mm | 870mm |
Max Seatpost Insertion | 274mm | 289mm | 313mm | 337mm | 357mm |
Min Seatpost Insertion | 80mm | 80mm | 80mm | 80mm | 80mm |
SIZE CHART
- Choosing a selection results in a full page refresh.
- Opens in a new window.