Evolution of the Fastest
The Lightest, Fastest, Most Capable XC Race Bike Ever
Epic 9 represents 24 years of winning XC innovation, distilled into the fastest race bike in the world.
We started with Epic 8’s...
S-Works Epic 9 Frameset
Evolution of the Fastest
The Lightest, Fastest, Most Capable XC Race Bike Ever
Epic 9 represents 24 years of winning XC innovation, distilled into the fastest race bike in the world.
We started with Epic 8’s world-beating benchmark. Then removed what held it back. 206 grams gone, making Epic 9 the lightest full-suspension XC race bike on the planet.
Then we cut suspension friction by 11% and refined the kinematics. The result: unmatched efficiency, capability, and speed per watt.
Speed emerges as the natural outcome of a bike so seamlessly integrated around the rider that it disappears, leaving only the rider’s full potential, realized.

Collapsible content
TECHNICAL SPECIFICATIONS
FRAMESET
Frame
S-Works FACT 12m Carbon, Progressive XC Race Geometry, Rider-First Engineered™, threaded BB, 12x148mm UDH compatible rear dropout, internal cable routing, 120mm of travel, Optimized for wireless drivetrain
SUSPENSION
Fork
RockShox SID ULTIMATE Flight Attendant, Ride Dynamics developed 3 position, Debon Air, 15x110mm, 44mm offset, 120mm Travel
Rear Shock
RockShox SIDLuxe ULTIMATE Flight Attendant, Ride Dynamics developed 3 position, Solo Air, 190x45mm
COCKPIT
SeatPost
#N/ASeat Binder
Specialized Alloy 34.9, Ti Bolt
WEIGHT
Weight
3.49 kg (7 lb, 11.1 oz)
Weight Size
MD
* Weights based on production painted frames as pictured. Actual weights will vary based on colorway, frame size, and component variation. Specifications are subject to change without notice.
GEOMETRY
| S | M | L | XL | |
|---|---|---|---|---|
| Crank Length | 165mm | 170mm | 170mm | 170mm |
| Handlebar Width | 760mm | 760mm | 760mm | 760mm |
| Stem Length | 60mm | 70mm | 70mm | 70mm |
| Saddle Width | 155mm | 143mm | 143mm | 143mm |
| Seatpost Length | 125mm | 150mm | 150mm | 175mm |
| Stack | 594mm | 604mm | 618mm | 645mm |
| Reach (Low) | 420mm | 450mm | 480mm | 505mm |
| Reach (High) | 425mm | 455mm | 485mm | 510mm |
| Head Tube Length | 92mm | 105mm | 120mm | 150mm |
| Head Tube Angle (Low) | 65.9° | 65.9° | 65.9° | 65.9° |
| Head Tube Angle (High) | 66.3° | 66.3° | 66.3° | 66.3° |
| BB Height | 333mm | 335mm | 335mm | 335mm |
| BB Drop (Low) | 42mm | 40mm | 40mm | 40mm |
| BB Drop (High) | 37mm | 35mm | 35mm | 35mm |
| Trail | 120mm | 120mm | 120mm | 120mm |
| Fork Length, Full | 531mm | 531mm | 531mm | 531mm |
| Fork Rake/Offset | 44mm | 44mm | 44mm | 44mm |
| Front Center | 716mm | 752mm | 788mm | 823mm |
| Chainstay Length | 435mm | 435mm | 438mm | 442mm |
| Wheelbase | 1148mm | 1184mm | 1223mm | 1264mm |
| Top Tube Length, Horizontal | 568mm | 601mm | 634mm | 666mm |
| Frame Standover Height | 749mm | 755mm | 757mm | 764mm |
| Seat Tube Length | 390mm | 410mm | 455mm | 505mm |
| Seat Tube Angle | 76° | 76° | 76° | 76° |
| Seat Post Max Insertion | 190mm | 220mm | 260mm | 315mm |
| Seat Post Min Insertion | 80mm | 80mm | 80mm | 80mm |
| Saddle Height for Effective STA | 690mm | 735mm | 780mm | 825mm |
SIZE CHART

- Choosing a selection results in a full page refresh.
- Opens in a new window.

S-Works Epic 9 Frameset