Race-tuned. Adventure-approved. The Diverge 4 gravel bike is built for full-gas race days and off-grid epics. With Future Shock 3.0, our most responsive frame ever, massive tire clearance, and the biggest internal storage in gravel, the best gravel bike in the world just got better. Chase the horizon—or your rivals—it’s built for both.

Collapsible content
TECHNICAL SPECIFICATIONS
FRAMESET
Frame
Specialized Diverge FACT 9r carbon, SWAT™ Door integration, Future Shock suspension, threaded BB, internal routing, 12x142mm thru-axle, flat-mount disc, UDH dropout
SUSPENSION
Fork
Future Shock 3.3 w/ Smooth Boot, FACT Carbon 12x100mm, thru-axle, flat-mount disc
COCKPIT
Handlebars
Roval Terra, carbon, 103mm drop x 70mm reach x 12º flare
Stem
Specialized Pro SL, alloy, 4-bolt
Tape
Supacaz Super Sticky Kush
Saddle
Power Pro Mirror, Hollow Ti rails
SeatPost
Roval Terra Carbon Seat Post, 20mm Offset
Seat Binder
Specialized Alloy, 30.8mm
BRAKES
Front Brake
SRAM Force E1, hydraulic disc
Rear Brake
SRAM Force E1, hydraulic disc
DRIVETRAIN
Shift Levers
SRAM Force AXS E1, hydraulic disc
Front Derailleur
-
Rear Derailleur
SRAM Force AXS E1 XPLR, 13-speed
Cassette
SRAM Force E1 XPLR, 13-speed, 10-46t
Crankset
SRAM Force E1 XPLR, DUB Wide, 40t, Quarq Power Meter
Chainrings
#N/ABottom Bracket
SRAM DUB BSA 68 Wide
Chain
SRAM Force E1
WHEELS & TIRES
Front Wheel
Roval Terra CL III, 27mm internal width, tubeless ready, 25.5mm depth, 21h, DT 350 hub, Centerlock disc, DT Swiss Revolution spokes
Rear Wheel
Roval Terra CL III, 27mm internal width, tubeless ready, 25.5mm depth, 24h, DT 350 hub, Centerlock disc, DT Swiss Revolution spokes
Front Tire
Tracer TLR All Terrain Gravel Tire 700x45, Tan Sidewall, Tubeless Ready
Rear Tire
Tracer TLR All Terrain Gravel Tire 700x45, Tan Sidewall, Tubeless Ready
Inner Tubes
700x32-50mm, 40mm Presta valve
* Weights based on production painted frames as pictured. Actual weights will vary based on colorway, frame size, and component variation. Specifications are subject to change without notice.
GEOMETRY
| 49 | 52 | 54 | 56 | 58 | 61 | 64 | |
|---|---|---|---|---|---|---|---|
| Crank Length | 165mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm | 175mm |
| Seatpost Length | 330mm | 330mm | 380mm | 380mm | 380mm | 380mm | 380mm |
| Handlebar Width | 380mm | 400mm | 420mm | 420mm | 440mm | 440mm | 440mm |
| Stem Length | 60mm | 70mm | 80mm | 90mm | 100mm | 100mm | 110mm |
| Saddle Width | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm | 143mm |
| Stack | 571mm | 577mm | 592mm | 610mm | 634mm | 659mm | 684mm |
| Reach | 365mm | 374mm | 383mm | 392mm | 401mm | 410mm | 419mm |
| Head Tube Length | 99mm | 104mm | 116mm | 133mm | 159mm | 185mm | 209mm |
| Head Tube Angle | 70° | 70.5° | 71.25° | 71.75° | 71.75° | 71.75° | 72.25° |
| BB Height | 270mm | 270mm | 270mm | 270mm | 270mm | 270mm | 270mm |
| BB Drop | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm |
| Trail | 69mm | 66mm | 61mm | 57mm | 57mm | 57mm | 54mm |
| Fork Length, Full | 389mm | 389mm | 389mm | 389mm | 389mm | 389mm | 389mm |
| Fork Rake/Offset | 55mm | 55mm | 55mm | 55mm | 55mm | 55mm | 55mm |
| Front Center | 607mm | 614mm | 620mm | 630mm | 647mm | 664mm | 675mm |
| Chainstay Length | 425mm | 425mm | 425mm | 425mm | 425mm | 425mm | 425mm |
| Wheelbase | 1019mm | 1026mm | 1032mm | 1042mm | 1059mm | 1076mm | 1088mm |
| Top Tube Length, Horizontal | 529mm | 542mm | 558mm | 573mm | 589mm | 605mm | 628mm |
| Bike Standover Height | 700mm | 725mm | 754mm | 779mm | 805mm | 832mm | 859mm |
| Seat Tube Length | 390mm | 430mm | 470mm | 500mm | 530mm | 560mm | 590mm |
| Seat Tube Angle | 74° | 73.75° | 73.5° | 73.5° | 73.5° | 73.5° | 73° |
SIZE CHART

