Crux 5 Frameset
Eat My Dust
The Crux 5 was born from the fastest gravel race bike ever made. Not just because it’s the lightest. Not just because it’s our most aero. Not just because...
Crux 5 Frameset
Crux 5 Frameset
Eat My Dust
The Crux 5 was born from the fastest gravel race bike ever made. Not just because it’s the lightest. Not just because it’s our most aero. Not just because it handles dirt like a Tarmac handles pavement. But because it delivers the lowest real-world Time to Finish of any gravel bike ever made. Crux 5 turns more of your effort into pure speed—validated across real race courses, real terrain, and real riders. When the goal is the top step, nothing in gravel gets you there faster.

Collapsible content
TECHNICAL SPECIFICATIONS
FRAMESET
Frame
Crux 5 FACT 10r Carbon, Rider First Engineered™, Threaded BB, 12x142mm thru-axle, flat-mount disc, UDH dropout
SUSPENSION
Fork
S-Works FACT Carbon, 12x100mm thru-axle, flat-mount disc
COCKPIT
SeatPost
S-Works Tarmac SL8 Carbon seat post, FACT Carbon, 15mm offset
Seat Binder
Integrated Wedge
WEIGHT
Weight
1.75 kg (3 lb, 13.7 oz)
Weight Size
56
* Weights based on production painted frames as pictured. Actual weights will vary based on colorway, frame size, and component variation. Specifications are subject to change without notice.
GEOMETRY
| 49 | 52 | 54 | 56 | 58 | 61 | |
|---|---|---|---|---|---|---|
| Crank Length | 165mm | 165mm | 170mm | 170mm | 172.5mm | 172.5mm |
| Stem Length | 70mm | 80mm | 80mm | 100mm | 100mm | 100mm |
| Handlebar Width | 380mm | 380mm | 400mm | 400mm | 420mm | 420mm |
| Seatpost Length | 300mm | 300mm | 380mm | 380mm | 380mm | 380mm |
| Saddle Width | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm |
| Stack | 530mm | 547mm | 560mm | 578mm | 598mm | 621mm |
| Reach | 375mm | 382mm | 388mm | 400mm | 412mm | 425mm |
| Head Tube Length | 95mm | 110mm | 125mm | 142mm | 163mm | 188mm |
| Head Tube Angle | 70.5° | 70.75° | 71° | 71.5° | 71.5° | 71.5° |
| BB Height | 278mm | 278mm | 280mm | 280mm | 280mm | 280mm |
| BB Drop | 80mm | 80mm | 78mm | 78mm | 78mm | 78mm |
| Trail | 72mm | 71mm | 69mm | 66mm | 66mm | 66mm |
| Fork Length, Full | 401mm | 401mm | 401mm | 401mm | 401mm | 401mm |
| Fork Rake/Offset | 51mm | 51mm | 51mm | 51mm | 51mm | 51mm |
| Front Center | 594mm | 604mm | 613mm | 626mm | 644mm | 665mm |
| Chainstay Length | 425mm | 425mm | 425mm | 425mm | 425mm | 425mm |
| Wheelbase | 1008mm | 1016mm | 1026mm | 1039mm | 1057mm | 1078mm |
| Top Tube Length, Horizontal | 512mm | 534mm | 543mm | 566mm | 583mm | 603mm |
| Bike Standover Height | 753mm | 766mm | 781mm | 803mm | 823mm | 849mm |
| Seat Tube Length | 445mm | 456mm | 473mm | 497mm | 515mm | 545mm |
| Seat Tube Angle | 75.5° | 74.5° | 74.5° | 74° | 74° | 74° |
SIZE CHART

- Choosing a selection results in a full page refresh.
- Opens in a new window.

Crux 5 Frameset