Skip to product information

SPECIALIZED

Turbo Levo SL S-Works Frameset

SKU:

Regular price R 139,000.00
Regular price Sale price R 139,000.00
Sale Sold out
Tax included.
Size
×

Turbo Levo SL S-Works Frameset

SKU Size Color STOCK
76822-0002 S2 Satin Carbon / Brushed Black Chrome Foil / Silver Dust Sold Out
76822-0003 S3 Satin Carbon / Brushed Black Chrome Foil / Silver Dust Sold Out
76822-0004 S4 Satin Carbon / Brushed Black Chrome Foil / Silver Dust Sold Out
76822-0005 S5 Satin Carbon / Brushed Black Chrome Foil / Silver Dust Sold Out
Color
×

Please find me:

Turbo Levo SL S-Works Frameset

View full details

Collapsible content

TECHNICAL SPECIFICATIONS

FRAMESET

Frame

All new Levo SL SW Frame, Fact 11m carbon, carbon shock extension, 150mm travel, adjustable head angle, BB height, and compatible with 27.5 or 29" wheels.

SUSPENSION

Rear Shock

S2-S6: Fox Float X Factory series, Kashima, 21x55mm, S1: Fox Float DPS Factory, Kashima, 210x50mm

COCKPIT

SeatPost

#N/A

Seat Binder

Alloy, 38.6mm

WEIGHT

Weight

-

Weight Size

-

* Weights based on production painted frames as pictured. Actual weights will vary based on colorway, frame size, and component variation. Specifications are subject to change without notice.

GEOMETRY

S1 S2 S3 S4 S5 S6
Crank Length 165mm 165mm 170mm 170mm 170mm 175mm
Handlebar Width 780mm 780mm 780mm 780mm 780mm 780mm
Stem Length 40mm 40mm 40mm 40mm 50mm 50mm
Saddle Width 155mm 155mm 143mm 143mm 143mm 143mm
Seatpost Length 100mm 125mm 150mm 170mm 170mm 190mm
Stack 609mm 617mm 626mm 635mm 645mm 654mm
Reach 405mm 425mm 445mm 470mm 495mm 525mm
Head-Tube Length 95mm 100mm 110mm 120mm 130mm 140mm
Head-Tube Angle 64.6° 64.6° 64.6° 64.6° 64.6° 64.6°
B-B Height 343mm 348mm 348mm 348mm 348mm 348mm
B-B Drop -34mm -29mm -29mm -29mm -29mm -29mm
Trail 132mm 132mm 132mm 132mm 132mm 132mm
Fork Length, Full 560mm 570mm 570mm 570mm 570mm 570mm
Fork Rake/Offset 42mm 42mm 42mm 42mm 42mm 42mm
Front-Center 726mm 752mm 776mm 806mm 835mm 869mm
Chain-Stay Length 433mm 432mm 432mm 432mm 432mm 432mm
Wheelbase 1158mm 1184mm 1208mm 1238mm 1267mm 1301mm
Top Tube Length, Horizontal 560mm 582mm 604mm 631mm 659mm 691mm
Bike Stand-Over Height 727mm 763mm 766mm 767mm 773mm 778mm
Seat-Tube Length 385mm 385mm 405mm 425mm 445mm 465mm
Seat-Tube Angle 75.8° 75.8° 75.8° 75.8° 75.8° 75.8°

SIZE CHART

Size Chart