S-Works Tarmac SL9
One Bike To Rule Them All
The all-new S-Works Tarmac SL9 is the fastest road bike ever made. Not just because it’s the lightest. Not just because it’s our most aero. Not because it handles better than anything else on the road. But because it delivers the lowest real-world Time to Finish of any road bike ever made. Tarmac SL9 turns more of your effort into pure speed—validated for real race courses, real terrain, real riders. When the goal is to cross the line first, no road bike gets you there faster.

Collapsible content
TECHNICAL SPECIFICATIONS
FRAMESET
Frame
S-Works Tarmac SL9 FACT 12r Carbon, Rider First Engineered, Win Tunnel Engineered, Ceramic Speed SLT headset bearings, Threaded BB, 12x142mm thru-axle, flat-mount disc, UDH dropout
SUSPENSION
Fork
S-Works FACT 12r Carbon, 12x100mm thru-axle, flat-mount disc
COCKPIT
Handlebars
Roval Rapide Cockpit, Integrated Bar/Stem
Stem
#N/ATape
Supacaz Super Sticky Kush
Saddle
S-Works Power with Mirror
SeatPost
S-Works Rapide Post, FACT Carbon, 15mm offset
Seat Binder
Tarmac integrated wedge
BRAKES
Front Brake
SRAM RED E1, hydraulic disc
Rear Brake
SRAM RED E1, hydraulic disc
DRIVETRAIN
Shift Levers
SRAM RED AXS E1, hydraulic disc
Front Derailleur
SRAM RED AXS E1, braze-on
Rear Derailleur
SRAM RED AXS E1, 12-speed
Cassette
SRAM RED XG-1290 E1, 12-speed, 10-36t
Crankset
SRAM RED AXS E1 with Quarq Power Meter, 50/37
Chainrings
#N/ABottom Bracket
Ceramic Speed BB Alpha, BSA DUB
Chain
SRAM RED E1
WHEELS & TIRES
Front Wheel
Roval Rapide CLX III, Tubeless, 21mm internal width carbon rim, 51mm depth, Win Tunnel Engineered, Roval LF18F 18H hub with Sinc Ceramic Bearings, Roval by ARRIS Composite Aero Spoke with Ti end fittings
Rear Wheel
Roval Rapide CLX III, Tubeless, 21mm internal width carbon rim, 48.5mm depth, Win Tunnel Engineered, Roval LF19-R 24H hub with Sinc Ceramic Bearings, Roval by ARRIS Composite Aero Spoke with Ti end fittings
Front Tire
Cotton TLR, 700x30
Rear Tire
Cotton TLR, 700x30
Inner Tubes
700x25-35mm, 65mm Presta valve, TPU tube
* Weights based on production painted frames as pictured. Actual weights will vary based on colorway, frame size, and component variation. Specifications are subject to change without notice.
GEOMETRY
| 44 | 49 | 52 | 54 | 56 | 58 | 61 | |
|---|---|---|---|---|---|---|---|
| Crank Length | 165mm | 165mm | 170mm | 170mm | 172.5mm | 172.5mm | 175mm |
| Handlebar Width | 380mm | 380mm | 400mm | 420mm | 400mm | 420mm | 420mm |
| Stem Length | 75mm | 75mm | 90mm | 100mm | 100mm | 110mm | 110mm |
| Saddle Width | 155mm | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm |
| Seatpost Length | 300mm | 300mm | 300mm | 380mm | 380mm | 380mm | 380mm |
| Frame Stack | 501mm | 514mm | 527mm | 544mm | 565mm | 591mm | 612mm |
| Frame Reach | 366mm | 375mm | 380mm | 384mm | 395mm | 402mm | 408mm |
| Stack to Stem | 509mm | 522mm | 535mm | 552mm | 573mm | 599mm | 620mm |
| Reach to Stem | 363mm | 372mm | 377mm | 381mm | 393mm | 400mm | 406mm |
| Head Tube Length | 99mm | 109mm | 120mm | 137mm | 157mm | 184mm | 204mm |
| Head Tube Angle | 70.5° | 71.75° | 72.5° | 73° | 73.5° | 73.5° | 74° |
| BB Height | 266mm | 266mm | 266mm | 268mm | 268mm | 268mm | 268mm |
| BB Drop | 74mm | 74mm | 74mm | 72mm | 72mm | 72mm | 72mm |
| Trail | 71mm | 63mm | 58mm | 58mm | 55mm | 55mm | 52mm |
| Fork Length, Full | 370mm | 370mm | 370mm | 370mm | 370mm | 370mm | 370mm |
| Fork Rake/Offset | 47mm | 47mm | 47mm | 47mm | 44mm | 44mm | 44mm |
| Front Center | 567mm | 570mm | 572mm | 582mm | 587mm | 602mm | 609mm |
| Chainstay Length | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm |
| Wheelbase | 970mm | 973mm | 975mm | 986mm | 991mm | 1006mm | 1013mm |
| Top Tube Length, Horizontal | 496mm | 509mm | 531mm | 540mm | 563mm | 577mm | 595mm |
| Bike Standover Height | 722mm | 734mm | 745mm | 767mm | 785mm | 807mm | 833mm |
| Seat Tube Length | 433mm | 445mm | 456mm | 473mm | 494mm | 515mm | 545mm |
| Seat Tube Angle | 75.5° | 75.5° | 74° | 74° | 73.5° | 73.5° | 73° |
